Usage Statistics for vercon.sci.eg

Summary Period: June 2006
Generated 05-Jun-2006 03:08 Egypt Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2006
Total Hits 34486
Total Files 20229
Total Pages 9800
Total Visits 924
Total KBytes 365932
Total Unique Sites 658
Total Unique URLs 1222
Total Unique Referrers 371
Total Unique User Agents 150
. Avg Max
Hits per Hour 359 3336
Hits per Day 8621 15291
Files per Day 5057 9272
Pages per Day 2450 4368
Visits per Day 231 286
KBytes per Day 91483 159609
Hits by Response Code
Undefined response code 5
Code 200 - OK 20229
Code 206 - Partial Content 161
Code 301 - Moved Permanently 2
Code 302 - Found 1188
Code 304 - Not Modified 10668
Code 400 - Bad Request 22
Code 401 - Unauthorized 5
Code 403 - Forbidden 25
Code 404 - Not Found 1442
Code 500 - Internal Server Error 739

Daily usage for June 2006

Daily Statistics for June 2006
Day Hits Files Pages Visits Sites KBytes
1 15291 44.34% 9272 45.84% 4368 44.57% 286 30.95% 219 33.28% 159609 43.62%
2 3405 9.87% 2121 10.48% 997 10.17% 166 17.97% 147 22.34% 56512 15.44%
3 7029 20.38% 3516 17.38% 2032 20.73% 197 21.32% 172 26.14% 69515 19.00%
4 8761 25.40% 5320 26.30% 2403 24.52% 275 29.76% 241 36.63% 80296 21.94%

Hourly usage for June 2006

Hourly Statistics for June 2006
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 44 178 0.52% 33 135 0.67% 14 59 0.60% 1558 6231 1.70%
1 41 167 0.48% 31 124 0.61% 10 43 0.44% 802 3209 0.88%
2 24 99 0.29% 17 70 0.35% 7 31 0.32% 1148 4592 1.25%
3 42 168 0.49% 35 142 0.70% 11 44 0.45% 467 1867 0.51%
4 23 93 0.27% 12 51 0.25% 6 27 0.28% 495 1981 0.54%
5 169 677 1.96% 133 533 2.63% 47 189 1.93% 1200 4800 1.31%
6 896 3586 10.40% 595 2380 11.77% 224 896 9.14% 4895 19579 5.35%
7 1670 6682 19.38% 1006 4025 19.90% 458 1833 18.70% 9629 38515 10.53%
8 1218 4874 14.13% 786 3144 15.54% 360 1442 14.71% 7634 30536 8.34%
9 1110 4441 12.88% 606 2427 12.00% 332 1329 13.56% 6833 27330 7.47%
10 1029 4116 11.94% 429 1716 8.48% 292 1170 11.94% 5341 21364 5.84%
11 411 1645 4.77% 185 742 3.67% 113 454 4.63% 6898 27591 7.54%
12 209 836 2.42% 116 467 2.31% 68 272 2.78% 3231 12923 3.53%
13 268 1072 3.11% 138 552 2.73% 82 329 3.36% 4330 17321 4.73%
14 119 476 1.38% 85 342 1.69% 38 152 1.55% 3292 13168 3.60%
15 164 659 1.91% 114 459 2.27% 41 166 1.69% 3538 14152 3.87%
16 244 976 2.83% 118 472 2.33% 57 231 2.36% 3766 15062 4.12%
17 75 303 0.88% 62 248 1.23% 19 79 0.81% 3249 12995 3.55%
18 151 606 1.76% 105 423 2.09% 37 149 1.52% 3624 14495 3.96%
19 202 811 2.35% 109 437 2.16% 76 307 3.13% 9020 36080 9.86%
20 170 682 1.98% 93 372 1.84% 76 306 3.12% 3974 15895 4.34%
21 175 700 2.03% 140 560 2.77% 39 159 1.62% 2379 9518 2.60%
22 90 363 1.05% 52 208 1.03% 22 88 0.90% 2702 10806 2.95%
23 69 276 0.80% 50 200 0.99% 11 45 0.46% 1481 5923 1.62%

Top 30 of 1222 Total URLs
# Hits KBytes URL
1 1804 5.23% 2528 0.69% /vercon_css/vercon02.css
2 1504 4.36% 23901 6.53% /vercon.asp
3 810 2.35% 1873 0.51% /vercon_css/Vercon02.css
4 292 0.85% 2137 0.58% /ershad_centeral/centers/extpages.asp
5 285 0.83% 236 0.06% /ershad_centeral/centers/style.css
6 268 0.78% 868 0.24% /ershad_centeral/centers/Get_ExtIntor.asp
7 267 0.77% 2400 0.66% /INSYS/Moderates/MainMod.asp
8 159 0.46% 1085 0.30% /forumn/register.asp
9 153 0.44% 16681 4.56% /extpub/main.asp
10 149 0.43% 112 0.03% /INSYS/Moderates/AlBehra/Style.css
11 136 0.39% 1850 0.51% /farm_entrynew/main.asp
12 127 0.37% 2336 0.64% /forumn/topic.asp
13 117 0.34% 4096 1.12% /forumn/forum.asp
14 111 0.32% 890 0.24% /farm_entrynew/date-picker.js
15 110 0.32% 254 0.07% /Plogin.asp
16 106 0.31% 212 0.06% /ProbEntryPubNew/vercon02.css
17 102 0.30% 7295 1.99% /farm_prob/ProbDetails.asp
18 91 0.26% 92 0.03% /INSYS/Moderates/Asyaot/Style.css
19 81 0.23% 846 0.23% /INSYS/Moderates/Asyaot/Asyaot.asp
20 80 0.23% 47 0.01% /farm_entrynew/Plant_Variety.asp
21 78 0.23% 253 0.07% /ershad_centeral/style.css
22 75 0.22% 391 0.11% /ProbEntryPubNew/Get_Problems.asp
23 75 0.22% 709 0.19% /aerdri/CSS/CSS.css
24 75 0.22% 992 0.27% /forumn/default1.asp
25 72 0.21% 551 0.15% /followup_ut_new/main.asp
26 71 0.21% 374 0.10% /insys/rsm/main.asp
27 68 0.20% 50 0.01% /farm_entrynew/Prob_Cat_Sub.asp
28 65 0.19% 1023 0.28% /followup_ut_new/conference/second_frame.asp
29 64 0.19% 239 0.07% /farm_entrynew/Add.asp
30 62 0.18% 462 0.13% /INSYS/Moderates/Menofia/home.asp

Top 10 of 1222 Total URLs By KBytes
# Hits KBytes URL
1 49 0.14% 31326 8.56% /indexUI/uploaded/Mangoproduction/mangoproduction.htm
2 1504 4.36% 23901 6.53% /vercon.asp
3 35 0.10% 22599 6.18% /ershad_centeral/Activites2002.htm
4 30 0.09% 16965 4.64% /ershad_centeral/active.htm
5 153 0.44% 16681 4.56% /extpub/main.asp
6 27 0.08% 16233 4.44% /ershad_centeral/Activites2001.htm
7 102 0.30% 7295 1.99% /farm_prob/ProbDetails.asp
8 6 0.02% 6996 1.91% /indexUI/uploaded/Potatoproduction2005940/potaproduction2005.htm
9 32 0.09% 6678 1.82% /ershad_centeral/centers.htm
10 14 0.04% 5310 1.45% /indexUI/uploaded/Lobiaproduction/lobiaproduction.htm

Top 10 of 86 Total Entry Pages
# Hits Visits URL
1 1504 4.36% 487 56.24% /vercon.asp
2 49 0.14% 35 4.04% /indexUI/uploaded/Mangoproduction/mangoproduction.htm
3 49 0.14% 31 3.58% /text12.asp
4 32 0.09% 26 3.00% /ershad_centeral/centers.htm
5 35 0.10% 18 2.08% /ershad_centeral/Activites2002.htm
6 30 0.09% 17 1.96% /ershad_centeral/active.htm
7 18 0.05% 12 1.39% /INSYS/Institutes/main.asp
8 12 0.03% 10 1.15% /aerdri/compinsi.htm
9 21 0.06% 10 1.15% /aerdri/phd.htm
10 11 0.03% 9 1.04% /aerdri/corpora.htm

Top 10 of 174 Total Exit Pages
# Hits Visits URL
1 1504 4.36% 255 30.25% /vercon.asp
2 49 0.14% 35 4.15% /text12.asp
3 49 0.14% 34 4.03% /indexUI/uploaded/Mangoproduction/mangoproduction.htm
4 32 0.09% 24 2.85% /ershad_centeral/centers.htm
5 35 0.10% 23 2.73% /ershad_centeral/Activites2002.htm
6 30 0.09% 15 1.78% /ershad_centeral/active.htm
7 18 0.05% 13 1.54% /INSYS/Institutes/main.asp
8 21 0.06% 12 1.42% /aerdri/phd.htm
9 27 0.08% 12 1.42% /ershad_centeral/Activites2001.htm
10 102 0.30% 12 1.42% /farm_prob/ProbDetails.asp

Top 30 of 658 Total Sites
# Hits Files KBytes Visits Hostname
1 1211 3.51% 1069 5.28% 2834 0.77% 4 0.43% 192.100.0.245
2 1055 3.06% 301 1.49% 3687 1.01% 4 0.43% 212.122.243.70
3 1007 2.92% 155 0.77% 970 0.27% 1 0.11% 196.204.58.182
4 1000 2.90% 325 1.61% 3666 1.00% 12 1.30% 62.139.59.151
5 877 2.54% 305 1.51% 2700 0.74% 5 0.54% 192.100.0.113
6 851 2.47% 805 3.98% 2472 0.68% 3 0.32% 192.100.0.120
7 728 2.11% 232 1.15% 1894 0.52% 8 0.87% 192.100.0.109
8 562 1.63% 205 1.01% 3349 0.92% 3 0.32% 192.100.0.194
9 549 1.59% 321 1.59% 1335 0.36% 6 0.65% 192.100.0.193
10 528 1.53% 132 0.65% 829 0.23% 1 0.11% 196.204.58.118
11 525 1.52% 118 0.58% 788 0.22% 1 0.11% host-81.10.1.156.tedata.net
12 485 1.41% 186 0.92% 3056 0.84% 5 0.54% 192.100.0.111
13 482 1.40% 413 2.04% 1320 0.36% 4 0.43% 192.100.0.106
14 468 1.36% 378 1.87% 1537 0.42% 5 0.54% 192.100.0.253
15 429 1.24% 296 1.46% 2969 0.81% 8 0.87% 217.52.87.25
16 379 1.10% 86 0.43% 1183 0.32% 5 0.54% 192.100.0.244
17 357 1.04% 338 1.67% 3369 0.92% 1 0.11% host-81.10.12.109.tedata.net
18 348 1.01% 120 0.59% 30305 8.28% 1 0.11% host-196.218.163.25.tedata.net
19 344 1.00% 211 1.04% 1183 0.32% 5 0.54% 84.36.38.86
20 325 0.94% 178 0.88% 1486 0.41% 3 0.32% 192.100.160.10
21 314 0.91% 97 0.48% 746 0.20% 1 0.11% 62.114.127.74
22 314 0.91% 110 0.54% 12931 3.53% 1 0.11% host-196.218.120.27.tedata.net
23 304 0.88% 94 0.46% 1235 0.34% 7 0.76% 192.100.0.104
24 284 0.82% 51 0.25% 706 0.19% 1 0.11% host-81.10.1.131.tedata.net
25 276 0.80% 75 0.37% 697 0.19% 2 0.22% 192.100.0.103
26 264 0.77% 98 0.48% 803 0.22% 1 0.11% 196.204.42.81
27 262 0.76% 233 1.15% 2863 0.78% 5 0.54% 196.204.225.4
28 260 0.75% 79 0.39% 785 0.21% 1 0.11% host-81.10.3.201.tedata.net
29 257 0.75% 164 0.81% 1484 0.41% 1 0.11% host-81.10.12.119.tedata.net
30 256 0.74% 114 0.56% 786 0.21% 1 0.11% 196.204.42.73

Top 10 of 658 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 348 1.01% 120 0.59% 30305 8.28% 1 0.11% host-196.218.163.25.tedata.net
2 314 0.91% 110 0.54% 12931 3.53% 1 0.11% host-196.218.120.27.tedata.net
3 131 0.38% 78 0.39% 9658 2.64% 5 0.54% 62.139.175.186
4 108 0.31% 60 0.30% 8774 2.40% 2 0.22% 192.100.0.92
5 109 0.32% 54 0.27% 5184 1.42% 2 0.22% 82.201.251.8
6 49 0.14% 45 0.22% 4802 1.31% 2 0.22% usc7-pool-204.9.204.203.uscolo.com
7 130 0.38% 74 0.37% 4397 1.20% 2 0.22% 194.79.97.110
8 53 0.15% 36 0.18% 4213 1.15% 1 0.11% 62.114.113.219
9 79 0.23% 38 0.19% 4038 1.10% 4 0.43% am1-nat-136-13.planetsky.com
10 57 0.17% 34 0.17% 3955 1.08% 1 0.11% 196.202.1.82

Top 30 of 371 Total Referrers
# Hits Referrer
1 5449 15.80% http://www.vercon.sci.eg/ershad_centeral/centers/extpages.asp
2 5036 14.60% http://www.vercon.sci.eg/
3 4320 12.53% - (Direct Request)
4 2747 7.97% http://www.vercon.sci.eg/vercon.asp
5 899 2.61% http://www.vercon.sci.eg/INSYS/Moderates/Asyaot/Asyaot.asp
6 606 1.76% http://www.vercon.sci.eg/INSYS/Moderates/Menofia/home.asp
7 567 1.64% http://www.vercon.sci.eg/forumn/default1.asp
8 561 1.63% http://www.vercon.sci.eg/insys/rsm/main.asp
9 543 1.57% http://www.vercon.sci.eg/forumn/topic.asp
10 498 1.44% http://www.vercon.sci.eg/farm_prob/ProbSearch.asp
11 492 1.43% http://www.vercon.sci.eg/INSYS/Moderates/MainMod.asp
12 445 1.29% http://www.vercon.sci.eg/Plogin.asp
13 444 1.29% http://www.vercon.sci.eg/extpub/main.asp
14 436 1.26% http://www.vercon.sci.eg/rice/main.asp
15 397 1.15% http://www.vercon.sci.eg/forumn/forum.asp
16 396 1.15% http://www.vercon.sci.eg/farm_entrynew/main.asp
17 382 1.11% http://www.vercon.sci.eg
18 366 1.06% http://www.vercon.sci.eg/ershad_centeral/View_Centers.asp
19 363 1.05% http://www.vercon.sci.eg/INSYS/Moderates/ElSharkia/ElSharkia.asp
20 324 0.94% http://www.vercon.sci.eg/INSYS/Moderates/ALDakahlia/home.asp
21 323 0.94% http://www.vercon.sci.eg/forumn/register.asp
22 317 0.92% http://www.vercon.sci.eg/INSYS/Moderates/Asyaot/central.asp
23 308 0.89% http://www.vercon.sci.eg/INSYS/Moderates/BaniSwaf/BaniSwaf.asp
24 267 0.77% http://www.vercon.sci.eg/followup_ut_new/main.asp
25 259 0.75% http://www.vercon.sci.eg/INSYS/Moderates/Menofia/central.asp
26 194 0.56% http://www.vercon.sci.eg/INSYS/Moderates/KafrElShikh/KafrElShikh.asp
27 180 0.52% http://www.vercon.sci.eg/VerconProject/ExDoc5.asp
28 174 0.50% http://www.vercon.sci.eg/extpub/mainc.asp
29 161 0.47% http://www.vercon.sci.eg/INSYS/Moderates/ElGarbia/ElGarbia.asp
30 159 0.46% http://www.vercon.sci.eg/Vercon_en/vercon.asp

Top 20 of 175 Total Search Strings
# Hits Search String
1 8 3.38% vercon
2 5 2.11% www.vercon.sci.eg
3 5 2.11% الارشاد الزراعى
4 5 2.11% الاسماعيلية
5 5 2.11% زراعة المانجو
6 5 2.11% فيركون
7 4 1.69% الزراعة العضوية فى مصر
8 4 1.69% عرب مطير
9 3 1.27% الارشاد
10 3 1.27% بحوث
11 3 1.27% تعريف الارشاد الزراعى
12 3 1.27% حلايب وشلاتين
13 2 0.84% ershad_caaes@hotmail.com
14 2 0.84% أهمية الأرض الزراعية فى مصر
15 2 0.84% البياض الزغبي
16 2 0.84% الزراعيه
17 2 0.84% المجتمع الريفى المصرى
18 2 0.84% النوبارية
19 2 0.84% الهالوك المصري
20 2 0.84% الوصف لشجرة الخوخ

Top 15 of 150 Total User Agents
# Hits User Agent
1 12122 35.15% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+1.1.4322)
2 8026 23.27% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1)
3 4448 12.90% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)
4 979 2.84% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+HbTools+4.7.7)
5 972 2.82% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+Mister+X;+.NET+CLR+1.1.4322)
6 851 2.47% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.0;+HbTools+4.7.7)
7 599 1.74% Mozilla/4.0+(compatible;+MSIE+5.5;+Windows+98;+Win+9x+4.90)
8 545 1.58% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+1.0.3705;+.NET+CLR+1.1.4322;+.NET+CLR+2.0.50727)
9 482 1.40% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+Congoo+NetPass;+.NET+CLR+1.1.4322)
10 354 1.03% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+{BDD425A4-85E6-2BD2-1F21-0F0E5E986E8C})
11 330 0.96% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+Avant+Browser;+Avant+Browser;+.NET+CLR+1.1.4322)
12 324 0.94% Mozilla/4.0+(compatible;+MSIE+5.01;+Windows+98)
13 282 0.82% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+(R1+1.5))
14 276 0.80% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+Hotbar+4.5.1.0;+.NET+CLR+1.0.3705;+.NET+CLR+1.1.4322)
15 222 0.64% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+PCPLUS)

Usage by Country for June 2006

Top 13 of 13 Total Countries
# Hits Files KBytes Country
1 25289 73.33% 14769 73.01% 227728 62.23% Unresolved/Unknown
2 7898 22.90% 4539 22.44% 105068 28.71% Network
3 477 1.38% 308 1.52% 13460 3.68% US Commercial
4 420 1.22% 284 1.40% 3679 1.01% Egypt
5 146 0.42% 131 0.65% 6127 1.67% Saudi Arabia
6 85 0.25% 55 0.27% 412 0.11% Switzerland
7 57 0.17% 55 0.27% 3402 0.93% Morocco
8 52 0.15% 40 0.20% 1648 0.45% Sudan
9 23 0.07% 18 0.09% 3299 0.90% Israel
10 13 0.04% 9 0.04% 942 0.26% Syria
11 13 0.04% 9 0.04% 84 0.02% Thailand
12 11 0.03% 11 0.05% 81 0.02% Netherlands
13 2 0.01% 1 0.00% 1 0.00% Tuvalu


Generated by Webalizer Version 2.01