es.claes.sci.eg - /cucumber/Image3/


[To Parent Directory]

5/24/2002 12:01 AM 195443 102-0224_IMG.JPG
5/24/2002 12:01 AM 176456 102-0228_IMG.JPG
5/24/2002 12:01 AM 185777 102-0229_IMG.JPG
5/24/2002 12:01 AM 185860 102-0230_IMG.JPG
5/24/2002 12:01 AM 184713 102-0231_IMG.JPG
5/24/2002 12:01 AM 177701 102-0232_IMG.JPG
5/24/2002 12:01 AM 185786 102-0233_IMG.JPG
5/24/2002 12:01 AM 192296 102-0234_IMG.JPG
5/24/2002 12:01 AM 70186 102-0235_IMG.JPG
5/24/2002 12:01 AM 160811 102-0236_IMG.JPG
5/24/2002 12:01 AM 122049 102-0237_IMG.JPG
5/24/2002 12:01 AM 109527 102-0238_IMG.JPG
5/24/2002 12:01 AM 170703 102-0239_IMG.JPG
5/24/2002 12:01 AM 163724 102-0240_IMG.JPG
5/24/2002 12:01 AM 161050 102-0241_IMG.JPG
5/24/2002 12:01 AM 178044 102-0242_IMG.JPG
5/24/2002 12:01 AM 161345 102-0243_IMG.JPG
5/24/2002 12:01 AM 126912 102-0244_IMG.JPG
5/24/2002 12:01 AM 154588 102-0246_IMG.JPG
5/24/2002 12:01 AM 164723 102-0248_IMG.JPG
5/24/2002 12:01 AM 224024 102-0249_IMG.JPG
5/24/2002 12:01 AM 209525 102-0250_IMG.JPG
5/24/2002 12:01 AM 170245 102-0251_IMG.JPG
5/24/2002 12:01 AM 219386 102-0252_IMG.JPG
5/24/2002 12:01 AM 217861 102-0253_IMG.JPG
5/24/2002 12:01 AM 150675 102-0255_IMG.JPG
5/24/2002 12:01 AM 123205 102-0256_IMG.JPG
5/24/2002 12:01 AM 128994 102-0257_IMG.JPG
5/24/2002 12:01 AM 99258 102-0258_IMG.JPG
5/24/2002 12:01 AM 98557 102-0259_IMG.JPG
5/24/2002 12:01 AM 104292 102-0260_IMG.JPG
5/24/2002 12:01 AM 104192 102-0261_IMG.JPG
5/24/2002 12:01 AM 124366 102-0262_IMG.JPG
5/24/2002 12:01 AM 96100 102-0263_IMG.JPG
5/24/2002 12:01 AM 102856 102-0264_IMG.JPG
5/24/2002 12:01 AM 90401 102-0265_IMG.JPG
5/24/2002 12:01 AM 115000 102-0266_IMG.JPG
5/24/2002 12:01 AM 99533 102-0267_IMG.JPG
5/24/2002 12:01 AM 115940 102-0268_IMG.JPG
5/24/2002 12:01 AM 98884 102-0269_IMG.JPG
5/24/2002 12:01 AM 117046 102-0270_IMG.JPG
5/24/2002 12:01 AM 95967 102-0271_IMG.JPG
5/24/2002 12:01 AM 106874 102-0272_IMG.JPG
5/24/2002 12:01 AM 110244 102-0273_IMG.JPG
5/24/2002 12:01 AM 109792 102-0274_IMG.JPG
5/24/2002 12:01 AM 124872 102-0275_IMG.JPG
5/24/2002 12:01 AM 129237 102-0276_IMG.JPG
5/24/2002 12:01 AM 29317 103-0356_IMG.JPG
5/24/2002 12:01 AM 102018 103-0361_IMG.JPG
5/24/2002 12:01 AM 87147 103-0362_IMG.JPG
5/24/2002 12:01 AM 94284 103-0369_IMG.JPG
5/24/2002 12:01 AM 92495 103-0370_IMG.JPG
5/24/2002 12:01 AM 92776 103-0371_IMG.JPG
5/24/2002 12:01 AM 96929 103-0372_IMG.JPG
5/24/2002 12:01 AM 102982 103-0373_IMG.JPG
5/24/2002 12:01 AM 106536 103-0374_IMG.JPG
5/24/2002 12:01 AM 95306 103-0375_IMG.JPG
5/24/2002 12:01 AM 105830 103-0376_IMG.JPG
5/24/2002 12:01 AM 90817 103-0377_IMG.JPG
5/24/2002 12:01 AM 88689 103-0378_IMG.JPG
5/24/2002 12:01 AM 85951 103-0379_IMG.JPG
5/24/2002 12:01 AM 76307 103-0380_IMG.JPG
5/24/2002 12:01 AM 98298 103-0381_IMG.JPG
5/24/2002 12:01 AM 100986 103-0382_IMG.JPG
5/24/2002 12:01 AM 107737 103-0383_IMG.JPG
5/24/2002 12:01 AM 109928 103-0384_IMG.JPG
5/24/2002 12:01 AM 110146 103-0385_IMG.JPG
5/24/2002 12:01 AM 99828 103-0386_IMG.JPG
5/24/2002 12:01 AM 88465 103-0387_IMG.JPG
5/24/2002 12:01 AM 94082 103-0388_IMG.JPG
5/24/2002 12:01 AM 120186 103-0389_IMG.JPG
5/24/2002 12:01 AM 105694 103-0390_IMG.JPG
8/29/2019 1:44 PM <dir> _vti_cnf
8/29/2019 1:44 PM <dir> lowerSurface
8/29/2019 1:44 PM <dir> Upper Surface